Changes for page Finanzkennzahlen

Last modified by Stefanie Schöllhammer on 2024/09/12 16:10

From version 14.1
edited by Stefanie Schöllhammer
on 2024/09/12 16:10
Change comment: There is no comment for this version
To version 11.1
edited by Stefanie Schöllhammer
on 2024/07/18 09:59
Change comment: There is no comment for this version

Summary

Details

Page properties
Content
... ... @@ -22,9 +22,5 @@
22 22  |(% style="height:17px; text-align:left" %)**25.04.2024**|(% sdnum="1031;0;#.##0,00 [$€-407];[ROT]-#.##0,00 [$€-407]" sdval="27612,54" style="text-align:right" %)27.612,54 €|(% sdnum="1031;0;#.##0,00 [$€-407];[ROT]-#.##0,00 [$€-407]" sdval="300027,61" style="text-align:right; width:155px" %)300.027,61 €|(% sdnum="1031;0;#.##0,00 [$€-407];[ROT]-#.##0,00 [$€-407]" sdval="60545,31" style="text-align:right; width:144px" %)60.545,31 €|(% sdnum="1031;0;#.##0,00 [$€-407];[ROT]-#.##0,00 [$€-407]" sdval="3231,85" style="text-align:right; width:133px" %)3.231,85 €|(% sdnum="1031;0;#.##0,00 [$€-407];[ROT]-#.##0,00 [$€-407]" sdval="198577,43" style="text-align:right; width:125px" %)198.577,43 €|(% sdnum="1031;0;#.##0,00 [$€-407];[ROT]-#.##0,00 [$€-407]" sdval="360,12" style="text-align:right; width:97px" %)360,12 €|(% sdnum="1031;0;#.##0,00 [$€-407];[ROT]-#.##0,00 [$€-407]" sdval="590354,86" style="text-align:right; width:158px" %)**590.354,86 €**|(% sdnum="1031;0;#.##0,00 [$€-407];[ROT]-#.##0,00 [$€-407]" sdval="-132736,24" style="text-align:right; width:132px" %)-132.736,24 €
23 23  |(% style="height:17px; text-align:left" %)**23.05.2024**|(% sdnum="1031;0;#.##0,00 [$€-407];[ROT]-#.##0,00 [$€-407]" sdval="13368,46" style="text-align:right" %)13.368,46 €|(% sdnum="1031;0;#.##0,00 [$€-407];[ROT]-#.##0,00 [$€-407]" sdval="300027,61" style="text-align:right; width:155px" %)300.027,61 €|(% sdnum="1031;0;#.##0,00 [$€-407];[ROT]-#.##0,00 [$€-407]" sdval="65031,69" style="text-align:right; width:144px" %)65.031,69 €|(% sdnum="1031;0;#.##0,00 [$€-407];[ROT]-#.##0,00 [$€-407]" sdval="3242,74" style="text-align:right; width:133px" %)3.242,74 €|(% sdnum="1031;0;#.##0,00 [$€-407];[ROT]-#.##0,00 [$€-407]" sdval="198564,93" style="text-align:right; width:125px" %)198.564,93 €|(% sdnum="1031;0;#.##0,00 [$€-407];[ROT]-#.##0,00 [$€-407]" sdval="360,12" style="text-align:right; width:97px" %)360,12 €|(% sdnum="1031;0;#.##0,00 [$€-407];[ROT]-#.##0,00 [$€-407]" sdval="580595,55" style="text-align:right; width:158px" %)**580.595,55 €**|(% sdnum="1031;0;#.##0,00 [$€-407];[ROT]-#.##0,00 [$€-407]" sdval="-9759,31000000006" style="text-align:right; width:132px" %)-9.759,31 €
24 24  |(% style="height:17px; text-align:left" %)**20.06.2024**|(% sdnum="1031;0;#.##0,00 [$€-407];[ROT]-#.##0,00 [$€-407]" sdval="136157,87" style="text-align:right" %)136.157,87 €|(% sdnum="1031;0;#.##0,00 [$€-407];[ROT]-#.##0,00 [$€-407]" sdval="250027,61" style="text-align:right; width:155px" %)250.027,61 €|(% sdnum="1031;0;#.##0,00 [$€-407];[ROT]-#.##0,00 [$€-407]" sdval="68087,93" style="text-align:right; width:144px" %)68.087,93 €|(% sdnum="1031;0;#.##0,00 [$€-407];[ROT]-#.##0,00 [$€-407]" sdval="3237,34" style="text-align:right; width:133px" %)3.237,34 €|(% sdnum="1031;0;#.##0,00 [$€-407];[ROT]-#.##0,00 [$€-407]" sdval="86552,83" style="text-align:right; width:125px" %)86.552,83 €|(% sdnum="1031;0;#.##0,00 [$€-407];[ROT]-#.##0,00 [$€-407]" sdval="360,12" style="text-align:right; width:97px" %)360,12 €|(% sdnum="1031;0;#.##0,00 [$€-407];[ROT]-#.##0,00 [$€-407]" sdval="544423,7" style="text-align:right; width:158px" %)**544.423,70 €**|(% sdnum="1031;0;#.##0,00 [$€-407];[ROT]-#.##0,00 [$€-407]" sdval="-36171,85" style="text-align:right; width:132px" %)-36.171,85 €
25 -|(% style="height:17px; text-align:left" %)**18.07.2024**|(% sdnum="1031;0;#.##0,00 [$€-407];[ROT]-#.##0,00 [$€-407]" sdval="136157,87" style="text-align:right" %)120.880,87 €|(% sdnum="1031;0;#.##0,00 [$€-407];[ROT]-#.##0,00 [$€-407]" sdval="250027,61" style="text-align:right; width:155px" %)250.036,82 €|(% sdnum="1031;0;#.##0,00 [$€-407];[ROT]-#.##0,00 [$€-407]" sdval="68087,93" style="text-align:right; width:144px" %)71.334,94 €|(% sdnum="1031;0;#.##0,00 [$€-407];[ROT]-#.##0,00 [$€-407]" sdval="3237,34" style="text-align:right; width:133px" %)3.231,94 €|(% sdnum="1031;0;#.##0,00 [$€-407];[ROT]-#.##0,00 [$€-407]" sdval="86552,83" style="text-align:right; width:125px" %)86.540,33 €|(% sdnum="1031;0;#.##0,00 [$€-407];[ROT]-#.##0,00 [$€-407]" sdval="360,12" style="text-align:right; width:97px" %)360,12 €|(% sdnum="1031;0;#.##0,00 [$€-407];[ROT]-#.##0,00 [$€-407]" sdval="544423,7" style="text-align:right; width:158px" %)**532.384,52 €**|(% sdnum="1031;0;#.##0,00 [$€-407];[ROT]-#.##0,00 [$€-407]" sdval="-36171,85" style="text-align:right; width:132px" %)-12.039,18 €
26 -|**15.08.2024**|(% style="text-align:right" %)72.239,34 €|(% style="text-align:right" %)250.036,82 €|(% style="text-align:right" %)59.126,88 €|(% style="text-align:right" %)3.237,78 €|(% style="text-align:right" %)86.528,23 €|(% style="text-align:right" %)360,12 €|(% style="text-align:right" %)**471.529,17 €**|(% style="text-align:right" %)-60.855,35 €
27 -|**12.09.2024**|(% style="text-align:right" %)182.326,89 €|(% style="text-align:right" %)155.000,00 €|(% style="text-align:right" %)29.068,78 €|(% style="text-align:right" %)3.231,18 €|(% style="text-align:right" %)86.516,13 €|(% style="text-align:right" %)207,54 €|(% style="text-align:right" %)**456.350,52 €**|(% style="text-align:right" %)-15.178,65 €
28 -| |(% style="text-align:right" %) |(% style="text-align:right" %) |(% style="text-align:right" %) |(% style="text-align:right" %) |(% style="text-align:right" %) |(% style="text-align:right" %) |(% style="text-align:right" %) |(% style="text-align:right" %)
29 29  
30 30