Changes for page Finanzkennzahlen

Last modified by Stefanie Schöllhammer on 2024/09/12 16:10

From version 5.1
edited by Stefanie Schöllhammer
on 2024/04/07 20:06
Change comment: There is no comment for this version
To version 3.1
edited by Stefanie Schöllhammer
on 2024/04/07 20:06
Change comment: There is no comment for this version

Summary

Details

Page properties
Content
... ... @@ -9,7 +9,7 @@
9 9  |=(% style="vertical-align: middle;" %)//GLS wGB Konto//|(% style="text-align:right; vertical-align:middle" %)4.657,45 €|(% style="text-align:right; vertical-align:middle" %)4.652,05 €|(% style="text-align:right; vertical-align:middle" %)4.738,03 €|(% style="text-align:right; vertical-align:middle" %)3.248,05 €|(% style="text-align:right; vertical-align:middle" %)3.242,65 €|(% style="text-align:right; vertical-align:middle" %)3.242,65 €|(% style="text-align:right; vertical-align:middle" %)3.242,65 €|(% style="text-align:right; vertical-align:middle; width:125px" %)3.237,25 €|(% style="text-align:right; vertical-align:middle; width:20px" %)
10 10  |=(% style="vertical-align: middle;" %)//KSK Tübingen//|(% style="text-align:right; vertical-align:middle" %)199.879,05 €|(% style="text-align:right; vertical-align:middle" %)199.879,05 €|(% style="text-align:right; vertical-align:middle" %)199.879,05 €|(% style="text-align:right; vertical-align:middle" %)199.785,30 €|(% style="text-align:right; vertical-align:middle" %)199.771,55 €|(% style="text-align:right; vertical-align:middle" %)199.771,55 €|(% style="text-align:right; vertical-align:middle" %)199.771,55 €|(% style="text-align:right; vertical-align:middle; width:125px" %)199.759,45 €|(% style="text-align:right; vertical-align:middle; width:20px" %)
11 11  |=(% style="vertical-align: middle;" %)//Paypal//|(% style="text-align:right; vertical-align:middle" %)115,80 €|(% style="text-align:right; vertical-align:middle" %)360,12 €|(% style="text-align:right; vertical-align:middle" %)360,12 €|(% style="text-align:right; vertical-align:middle" %)360,12 €|(% style="text-align:right; vertical-align:middle" %)360,12 €|(% style="text-align:right; vertical-align:middle" %)360,12 €|(% style="text-align:right; vertical-align:middle" %)360,12 €|(% style="text-align:right; vertical-align:middle; width:125px" %)360,12 €|(% style="text-align:right; vertical-align:middle; width:20px" %)
12 -|=(% style="vertical-align: middle;" %)**Summe**|(% style="text-align:right; vertical-align:middle" %)**746.826,04 €**|(% style="text-align:right; vertical-align:middle" %)**726.833,71 €**|(% style="text-align:right; vertical-align:middle" %)**730.944,75 €**|(% style="text-align:right; vertical-align:middle" %)**782.181,39 €**|(% style="text-align:right; vertical-align:middle" %)**778.875,64 €**|(% style="text-align:right; vertical-align:middle" %)**790.619,39 €**|(% style="text-align:right; vertical-align:middle" %)**804.749,53 €**|(% style="text-align:right; vertical-align:middle; width:125px" %)**723.091,10 €**|(% style="text-align:right; vertical-align:middle; width:20px" %)
12 +|=(% style="vertical-align: middle;" %)**Summe**|(% style="text-align:right; vertical-align:middle" %)746.826,04 €|(% style="text-align:right; vertical-align:middle" %)726.833,71 €|(% style="text-align:right; vertical-align:middle" %)730.944,75 €|(% style="text-align:right; vertical-align:middle" %)782.181,39 €|(% style="text-align:right; vertical-align:middle" %)778.875,64 €|(% style="text-align:right; vertical-align:middle" %)790.619,39 €|(% style="text-align:right; vertical-align:middle" %)804.749,53 €|(% style="text-align:right; vertical-align:middle; width:125px" %)723.091,10 €|(% style="text-align:right; vertical-align:middle; width:20px" %)
13 13  |=(% style="vertical-align: middle;" %)//Veränderung//|(% style="text-align:right; vertical-align:middle" %) |(% style="text-align:right; vertical-align:middle" %)-19.992,33 €|(% style="text-align:right; vertical-align:middle" %)4.111,04 €|(% style="text-align:right; vertical-align:middle" %)51.236,64 €|(% style="text-align:right; vertical-align:middle" %)-3.305,75 €|(% style="text-align:right; vertical-align:middle" %)11.743,75 €|(% style="text-align:right; vertical-align:middle" %)14.130,14 €|(% style="text-align:right; vertical-align:middle; width:125px" %)-81.658,43 €|(% style="text-align:right; vertical-align:middle; width:20px" %)
14 14  
15 15